| Trim: | Engine: | Transmission: | Drivetrain: | City L/100 KM: | Hwy L/100 KM: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $26,995 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $26,995 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $27,230 |
| Not Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $27,230 |
| Not Selected | Ram 1500 SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $28,755 |
| Not Selected | Ram 1500 SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $28,990 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $30,485 |
| Not Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $30,485 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | rear-wheel drive | 17L/100 km | 12L/100 km | $30,610 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | rear-wheel drive | 17L/100 km | 12L/100 km | $30,930 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $31,365 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $31,365 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $31,975 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $31,975 |
| Not Selected | Ram 1500 SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | rear-wheel drive | 14L/100 km | 10L/100 km | $32,245 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $32,875 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $32,875 |
| Not Selected | Ram 1500 SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $33,125 |
| Not Selected | Ram 1500 SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $33,735 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $34,265 |
| Not Selected | Ram 1500 SXT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $34,635 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $34,870 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $34,870 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $34,880 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | rear-wheel drive | 17L/100 km | 12L/100 km | $35,085 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $36,305 |
| Not Selected | Ram 1500 SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $36,630 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 12L/100 km | $36,760 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 12L/100 km | $36,760 |
| Not Selected | Ram 1500 SXT/SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $37,120 |
| Not Selected | Ram 1500 SXT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $37,120 |
| Not Selected | Ram 1500 SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $37,965 |
| Not Selected | Ram 1500 SXT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 12L/100 km | $38,520 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | four-wheel drive | 17L/100 km | 12L/100 km | $38,680 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 12L/100 km | $40,145 |
| Not Selected | Ram 1500 SXT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 12L/100 km | $41,105 |
| Not Selected | Ram 1500 SXT/SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 12L/100 km | $41,105 |
| Not Selected | Ram 1500 SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 12L/100 km | $41,950 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $43,085 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $43,340 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 12L/100 km | $46,935 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 12L/100 km | $47,070 |
Copyright © 2008 Dealer.com, Inc.. All prices do not include destination or handling.